NPDB & Discipline
Understanding the National Practitioner Data Bank (NPDB) and Reporting Disciplinary Actions for EMS Clinicians
The National Practitioner Data Bank (NPDB) is a federal repository that supports quality of care and patient safety by collecting reportable actions related to the professional competence and conduct of health care practitioners, including EMS clinicians.
What is the NPDB?
Established by Congress through the Health Care Quality Improvement Act of 1986, the NPDB maintains reports on:
- Medical malpractice payments
- Adverse licensure actions
- Adverse clinical privileges actions
- Adverse professional society membership actions
- Certain other adjudicated actions or decisions
Federal Requirements for All Licensed Health Professionals
Reporting obligations for licensed professionals, including EMS clinicians, are set out in 45 CFR Part 60 and are implemented by the NPDB under:
- Title IV of the Health Care Quality Improvement Act of 1986 (HCQIA), Public Law 99-660
- Section 1921 of the Social Security Act
- Section 1128E of the Social Security Act
See the official NPDB Guidebook for details.
EMS Clinicians and the NPDB
EMS clinicians are subject to the same reporting requirements as other licensed health professionals, including:
- Disciplinary actions by a state EMS office
- Loss, suspension, or revocation of licensure or certification
- Suspension or revocation of clinical privileges
- Other reportable actions that affect professional standing
Self-Query and Disputes: Any practitioner, including EMS clinicians, can perform a self-query of the NPDB: NPDB Self-Query. Information on how to dispute a report is available here: How to Dispute a Report.
The United States EMS Compact and the National EMS Coordinated Database (NEMSCD)
The United States EMS Compact requires member states to report disciplinary actions to the National EMS Coordinated Database (NEMSCD). NEMSCD uses the same data schema conventions as the NPDB to maintain uniform reporting and improve multi-state visibility of licensure and discipline for EMS clinicians.
Why Reporting Matters
Accurate, timely reporting to NPDB and NEMSCD promotes public protection and accountability, helps prevent evasion of discipline through relocation, and strengthens coordinated regulation among states.
Resources for State EMS Officials
All disciplinary reports must include: a factual narrative, at least one Action Code, and at least one Basis for Action Code.
Factual Narrative
Tip: Write in objective, concise language. Avoid conclusions not supported by findings. Reference dates, statutes, orders, and outcomes. Do not include protected or sealed information.
Example licensure actions, bases, and narratives
| State Licensure or Certification Action Taken | Basis for Action | Narrative (example) |
|---|---|---|
| Publicly Available Negative Action or Finding | Failure to comply with continuing education; other unprofessional conduct | The state EMS office determined the EMT failed to meet continuing education requirements under State Code 432(b). The office classified this as unprofessional conduct and issued a public negative finding. |
| Voluntary Surrender of License | Unable to practice safely by reason of substance abuse; diversion of controlled substances | During an investigation into alleged diversion for personal use, the paramedic entered into an agreement to voluntarily surrender the license and not reapply for at least two years. |
| Suspension of License Publicly Available Fine/Monetary Penalty Publicly Available Negative Action or Finding |
Criminal conviction; violation of statutes or rules; other, as specified: unethical or unprofessional conduct | Effective 11/28/2021, the EMS board suspended the paramedic license for a minimum of one year, imposed a $1,000 civil penalty, and required completion of a board-approved professional ethics program following a felony conviction related to EMS practice. |
| Summary or Emergency Suspension of License | Unable to practice safely by reason of alcohol or other substance abuse | Staff found the EMT unresponsive in a break room. The employer ordered an immediate drug screen, which was positive for opiates without a valid prescription. The EMS office summarily suspended the license pending investigation. |
Action and Basis Codes
Avoid “Other” when a specific code applies. A clear example sentence in an order may read: “Pursuant to Sections ____, the following are reported to NPDB: License Action Codes 1125 (Probation of License), 1310 (Revocation of Multi-State Licensure Privilege); Basis Codes H4 (Inappropriate or Unauthorized Administration of a Medication or Sedation) and F6 (Substandard or Inadequate Care).”
Step 1 — What action was taken by the state?
Action Codes: License or Certification Issued by This State Office
| Code | Description |
|---|---|
| 1110 | Revocation of License |
| 1125 | Probation of License |
| 1135 | Suspension of License |
| 1138 | Summary or Emergency Limitation or Restriction on License |
| 1139 | Summary or Emergency Suspension of License |
| 1140 | Reprimand or Censure |
| 1145 | Voluntary Surrender of License |
| 1146 | Voluntary Limitation or Restriction on License |
| 1147 | Limitation or Restriction on License |
| 1148 | Denial of License Renewal |
| 1149 | Denial of Initial License |
| 1150 | Interim Action, Voluntary Agreement to Refrain from Practice |
| 1151 | Cease and Desist |
| 1155 | Withdrawal of Renewal Application While Under Investigation |
| 1173 | Publicly Available Fine or Monetary Penalty |
| 1179 | Restriction on Ability to Prescribe, Dispense, or Administer Medication or Sedation |
| 1189 | Publicly Available Negative Action or Finding |
| 1199 | Other Licensure Action, Specify |
Multi-State (Compact) Action
Note: NPDB uses “Multi-State Licensure Privilege” terminology. For the EMS Compact, report state-imposed discipline on the Compact Privilege to Practice using these NPDB multi-state privilege codes.
| Code | Description |
|---|---|
| 1310 | Revocation of Multi-State Licensure Privilege |
| 1325 | Probation of Multi-State Licensure Privilege |
| 1335 | Suspension of Multi-State Licensure Privilege |
| 1338 | Summary or Emergency Limitation or Restriction of Multi-State Licensure Privilege |
| 1339 | Summary or Emergency Suspension of Multi-State Licensure Privilege |
| 1340 | Reprimand or Censure of Multi-State Licensure Privilege |
| 1345 | Voluntary Surrender of Multi-State Licensure Privilege |
| 1346 | Voluntary Limitation or Restriction under Multi-State Licensure Privilege |
| 1347 | Limitation or Restriction on Multi-State Licensure Privilege |
| 1351 | Cease and Desist, Multi-State Licensure Privilege |
| 1373 | Publicly Available Fine or Monetary Penalty, Multi-State Licensure Privilege |
| 1389 | Publicly Available Negative Action or Finding, Multi-State Licensure Privilege |
| 1399 | Other Action Concerning Multi-State Licensure Privilege, Specify |
Step 2 — Identify up to five “Basis for Action” codes
Non-Compliance with Requirements
| Code | Description |
|---|---|
| 44 | Default on Health Education Loan or Scholarship Obligations |
| 35 | Drug Screening Violation |
| A2 | Failure to Comply with Continuing Education or Competency Requirements |
| 31 | Failure to Comply with Health and Safety Requirements |
| 23 | Failure to Cooperate with Board Investigation |
| 50 | Failure to Maintain Adequate or Accurate Records |
| 45 | Failure to Maintain Records or Provide Required Information |
| A3 | Failure to Meet Board Reporting Requirements |
| A1 | Failure to Meet Initial Requirements of a License |
| 37 | Failure to Pay or Delinquent Child Support |
| 39 | Action by Another Licensing Authority |
| 29 | Practicing Beyond Scope |
| 24 | Practicing with an Expired License |
| 25 | Practicing without a License |
| A4 | Practicing without a Valid License |
| A6 | Violation of Federal or State Statutes, Regulations, or Rules |
| 36 | Violation of Tax Code |
| 84 | Violation of State Health Code |
| A5 | Violation of or Failure to Comply with Board Order |
Criminal Conviction or Adjudication
| Code | Description |
|---|---|
| 19 | Criminal Conviction |
| 18 | Deferred Adjudication |
| B1 | Nolo Contendere Plea |
| I1 | Diverted Conviction |
Confidentiality, Consent, or Disclosure
| Code | Description |
|---|---|
| C3 | Breach of Confidentiality |
| C2 | Failure to Comply with Patient Consultation Requirements |
| C1 | Failure to Obtain Informed Consent |
Misconduct or Abuse
| Code | Description |
|---|---|
| D4 | Abusive Conduct Toward Staff |
| D7 | Ethical Unfitness |
| D6 | Moral Unfitness |
| 71 | Conflict of Interest |
| D5 | Disruptive Conduct |
| D3 | Exploiting a Patient for Financial Gain |
| 16 | Misappropriation of Property |
| D2 | Non-Sexual Boundary Violation |
| 14 | Patient Abuse |
| D1 | Sexual Misconduct |
| D8 | Other Unprofessional Conduct, Specify |
Fraud, Deception, or Misrepresentation
| Code | Description |
|---|---|
| E6 | Failure to Disclose |
| E3 | Filing False Reports or Falsifying Records |
| 05 | Fraud, Unspecified |
| E4 | Fraud or Omission in Obtaining License or Credentials |
| 55 | Improper or Abusive Billing Practices |
| E1 | Insurance Fraud |
| E5 | Misleading, False, or Deceptive Advertising |
| 81 | Misrepresentation of Credentials |
| E2 | Providing or Ordering Unnecessary Tests or Services |
| 56 | Submitting False Claims |
Unsafe Practice or Substandard Care
| Code | Description |
|---|---|
| F8 | Failure to Consult or Delay in Seeking Consultation |
| 53 | Failure to Provide Medically Reasonable or Necessary Items or Services |
| F1 | Immediate Threat to Health or Safety |
| 17 | Improper Infection Control Practices |
| FA | Inappropriate Refusal to Treat |
| 11 | Incompetence |
| 12 | Malpractice |
| 13 | Negligence |
| F9 | Patient Abandonment |
| 15 | Patient Neglect |
| F6 | Substandard or Inadequate Care |
| F7 | Substandard or Inadequate Skill Level |
| F5 | Unable to Practice Safely |
| F2 | Unable to Practice Safely due to Alcohol or Substance Abuse |
| F4 | Unable to Practice Safely due to Physical Illness or Impairment |
| F3 | Unable to Practice Safely due to Psychological Impairment or Mental Disorder |
Improper Supervision or Allowing Unlicensed Practice
| Code | Description |
|---|---|
| G2 | Allowing or Aiding Unlicensed Practice |
| G1 | Improper or Inadequate Supervision or Delegation |
Improper Prescribing, Dispensing, or Administering Medication
| Code | Description |
|---|---|
| H6 | Inappropriate Acquisition or Diversion of Controlled Substance |
| H5 | Error in Prescribing, Dispensing, or Administering Medication or Sedation |
| H1 | Narcotics or Other Drug Statute Violation |
| H4 | Inappropriate or Unauthorized Administration of Medication or Sedation |
| H3 | Inappropriate or Unauthorized Dispensing of Medication |
| H2 | Inappropriate or Unauthorized Prescribing of Medication |
Other
| Code | Description |
|---|---|
| 99 | Other, Not Classified, Specify |
Revisions to Actions on a State License
These revision codes do not require Basis for Action codes.
| Code | Description |
|---|---|
| 1280 | License Restored or Reinstated, Complete |
| 1282 | License Restored or Reinstated, Conditional |
| 1283 | License Restored or Reinstated, Partial |
| 1285 | License Restoration or Reinstatement Denied |
| 1295 | Reduction of Previous Licensure Action |
| 1296 | Extension of Previous Licensure Action |
| 1297 | Modification of Previous Licensure Action |
Revisions to Actions on Multi-State Privilege
These revision codes do not require Basis for Action codes.
| Code | Description |
|---|---|
| 1480 | Multi-State Licensure Privilege Restored or Reinstated, Complete |
| 1482 | Multi-State Licensure Privilege Restored or Reinstated, Conditional |
| 1483 | Multi-State Licensure Privilege Restored or Reinstated, Partial |
| 1485 | Multi-State Licensure Privilege Restoration or Reinstatement Denied |
| 1495 | Reduction of Previous Multi-State Licensure Privilege Action |
| 1496 | Extension of Previous Multi-State Licensure Privilege Action |
| 1497 | Modification of Previous Multi-State Licensure Privilege Action |
Disclaimer: This page is for educational and informational purposes. State EMS officials must consult the official federal regulations and the United States EMS Compact requirements for complete and current reporting obligations. This content is not legal advice.